1d |
Limestone, Argillaceous |
70 g |
4l | Cast Iron | 150 g |
5m | Cast Iron | 150 g |
6g | Cast Iron | 150 g |
8k | Bessemer Steel (Simulated), 0.1 % Carbon | 150 g |
12h | Basic Open-Hearth Steel, 0.4% Carbon | 150 g |
13g | 0.6% Carbon Steel | 150 g |
14g | Carbon Steel (AISI 1078) | 150 g |
16f | Basic Open- Hearth Steel, 1% carbon | 150 g |
17f | Sucrose Optical Rotation | 60 g |
19h | Basic Electric Steel, 0.2% Carbon | 150 g |
20g | AISI 1045 Steel | 150 g |
25d | Manganese Ore | 60 g |
30f | LA Steel, Cr-V (SAE 6150) | 150 g |
32e | Nickel-Chromium Steel (SAE 3140) | 150 g |
33e | LA Steel, Ni-Mo (SAE 4820) | 150 g |
36b | Chromium-Molybdenum Steel | 150 g |
39j | Benzoic Acid (Calorimetric Standard) | 30 g |
45d | Cu Freezing Point | 450 g |
46h | Portland Cement Fineness Std | 10 vials x 5 g |
49e | Lead Freezing Point | 600 g |
50c | Tungsten-Chromium-Vanadium Steel | 150 g |
53e | Bearing metal (84Pb-10Sb-6Sn) | 150 g |
54d | Bearing metal (Tin base) | 170 g |
57b | Silicon metal | 40 g |
58a | Ferrosilicon (73% Si Regular Grade) | 75 g |
59a | Ferrosilicon | 50 g |
64c | Ferrochromium, High Carbon | 100 g |
68c | Ferromanganese, High Carbon | 100 g |
69b | Bauxite (Arkansas) | 60 g |
70b | Potassium Feldspar | 1 bottle x 40g |
72g | LA Steel (AISI 4130) | 150 g |
73c | Stainless Steel, Cr (SAE 420) | 150 g |
76a | Burnt Refractory (Al203-40%) | 75 g |
77a | Burnt Refractory (Al203-60%) | 75 g |
78a | Burnt Refractory (Al203-70%) | 75 g |
79a | Fluorspar, Customs Grade | 120 g |
81a | Glass Sand | 75 g |
82b | Cast Iron (Ni-Cr) | 150 g |
84l | Potassium Hydrogen Phthalate | 60 g |
87a | Aluminum-Silicon Alloy | 75 g |
88b | Dolomitic Limestone | 75 g |
89 | Glass, Lead Barium | 45 g |
90 | Ferrophosphorus | 75 g |
92 | Soda-Lime Glass Powder | 45 g |
93a | Borosilicate Glass | wafer |
94c | Zinc-base Die Casting Alloy | 150 g |
97b | Flint Clay | 60 g |
98b | Plastic Clay | 60 g |
99b | Soda Feldspar | 40 g |
100b | LA Steel, Manganese (SAE T340) | 150 g |
101g | Stainless Steel (AISI 304L) | 100 g |
106b | LA Steel, Cr-Mo-Al (Nitralloy rG) | 150 g |
107c | Cast Iron (Ni-Cr-Mo) | 150 g |
113b | Zinc Concentrate | 100 g |
114q | Portland Cement Fineness Std | 20 vials |
115a | Cast Iron (Cu-Ni-Cr) | 150 g |
120c | Phosphate Rock (Florida) | 90 g |
122i | Cast Iron | 150 g |
123c | Stainless Steel, Cr-Ni-Nb (AISI 348) | 150 g |
125b | LA Steel, High Silicon | 1 bottle x 100 g |
126c | High-Nickel Steel (36 % Ni) | 150 g |
127b | Solder, 40Sn-60Pb | 150 g |
129c | LA Steel, High Sulfur (SAE 112) | 150 g |
132b | Tool Steel (AISI M2) | 150 g |
133b | Chromium-Molybdenum Steel | 150 g |
134a | Tool Steel, Mo-W-Cr-V | 150 g |
136f | Potassium Dichromate, (Oxidimetric Standard) | 60 g |
139b | LA Steel, Cr-Ni-Mo (AISI 8640) | 150 g |
141d | Acetanilide | 2 g |
143d | Cystine | 2 g |
148 | Nicotinic Acid | 2 g |
152a | Basic Open-Hearth Steel, 0.5% Carbon (Tin Bearing) | 150 g |
154c | Titanium Dioxide | 90 g |
155 | LA Steel, Cr-W | 150 g |
158a | Bronze, Silicon | 150 g |
160b | Stainless Steel (Cr 18-Ni 12-Mo 2) (AISI 316) | 150 g |
163 | LA Steel, 1.0 C | 100 g |
165a | Glass Sand (Low Iron) | 75 g |
166c | Stainless Steel, Low-Carbon (AISI 316L) | 100 g |
173c | Titanium Alloy (6Al-4V) | 50 g |
178 | 0.4C Basic Oxygen Furnace Steel | 150 g |
179 | LA Steel, High Silicon | 150 g |
180 | Fluorspar, High Grade | 120 g |
182 | Lithium Ore (Petalite) | 45 g |
183 | Lithium Ore (Lepidolite) | 45 g |
185i | Potassium Hydrogen Phthalate, pH Standard | 60 G |
186g | pH Standards, (set of 186-I-g + 186-II-g) | set |
187e | Sodium Tetraborate (Borax), pH | 30 g |
188 | Potassium Hydrogen Tartrate, pH | 60 g |
189c | Potassium Tetroxalate Dihydrate pH Standard | 65 g |
191d | pH Standards, (set of 191d-I + 191d-II) | 1 bottle x25g;1bottlex30g |
193 | Potassium Nitrate | 90 g |
194a | Ammonium Dihydrogen Phosphate | 90 g |
195 | Ferrosilicon (75% Si-HP Grade) | 75 g |
196 | Ferrochromium, Low Carbon | 100 g |
198 | Silica Brick | 45 g |
199 | Silica Brick | 45 g |
200b | Potassium Dihydrogen Phosphate, (KH2PO4) | 90 g |
211d | Toluene Liquid Density | 4x5 mL |
277 | Tungsten Concentrate | 1 bottle x 100 g |
278 | Obsidian Rock | 35 g |
291 | LA Steel, Cr-Mo (ASTM A 213) | 150 g |
293 | LA Steel, Cr-Ni-Mo (AISI 8620) | 150 g |
330a | Copper Ore Mill Heads | 1 bottle x 90 g |
331a | Copper Ore Mill Tails | 40 g |
333a | Molybdenum Sulfide Concentrate | 1 pouch x 60 g |
334 | Gray Cast Iron (Carbon & Sulfur) | 150 g |
338 | White Cast Iron (Carbon & Sulfur) | 150 g |
339 | Stainless Steel, Cr-Ni-Se (SAE 30) | 150 g |
341 | Ductile Cast Iron | 150 g |
342a | Nodular Cast Iron | 150 g |
343a | Stainless Steel (AISI 431) | 150 g |
344 | HA Steel, (Mo Precipitation Hardening) | 150 g |
346a | Valve Steel | 150 g |
348a | Hi Temp. Alloy, (A286) Ni-Cr | 150 g |
349a | Waspaloy | 150 g |
351a | Sodium Carbonate | 50 g |
360b | Zirconium (Sn-Fe-Cr) Alloy | 100 g |
361 | AISI 4340 Steel | 150 g |
363 | Chromium-Vanadium Steel (Modified) | 150 g |
364 | LA Steel, High C (mod.) | 150 g |
368 | Carbon Steel (AISI 1211) | 150 g |
399 | Unalloyed Copper VI (chips) | 50 g |
400 | Unalloyed Copper VII (chips) | 50 g |
423 | Molybdenum Oxide Concentrate | 1 pouch x 60 g |
454 | Unalloyed Copper XI (chips) | 35 g |
457 | Unalloyed Copper IV (solid) | rod |
458 | Beryllium-Copper (17510) | 50 g |
459 | Beryllium-Copper (17200) | 50 g |
460 | Beryllium-Copper (17300) | 50 g |
480 | Tungsten-Molybdenum EPMA | disk |
481 | Gold-Silver EPMA | set (6) |
482 | Gold-Copper EPMA | set (6) |
494 | Unalloyed Copper I (solid) | rod |
495 | Unalloyed Copper II (solid) | rod |
498 | Unalloyed Copper V (solid) | rod |
499 | Unalloyed Copper VI (solid) | rod |
500 | Unalloyed Copper VII (solid) | rod |
600 | Bauxite, Australian-Darling Range | 90 g |
607 | Potassium Feldspar | 5 g |
610 | Trace Elements in Glass | 4 wafers |
611 | Trace Elements in Glass | 4 wafers |
612 | Trace Elements in Glass | 4 wafers |
613 | Trace Elements in Glass | 4 wafers |
614 | Trace Elements in Glass | 4\wafers |
615 | Trace Elements in Glass | 4 wafers |
616 | Trace Elements in Glass | 4 wafers |
617 | Trace Elements in Glass | 4 wafers |
620 | Soda Lime, Flat | set (3) |
622 | Soda-Lime Silica (Durability) | 2.2 kg |
623 | Borosilicate (Durability) | 2.2 kg |
624 | Lead-Silica, for dc resistivity | 200 g |
625 | Zinc-base A | block |
626 | Zinc-base B | block |
627 | Zinc-base C | block |
628 | Zinc-base D | block |
629 | Zinc-base E-ASTM AC 41A | block |
630 | Zinc-base F | block |
631 | Zinc Spelter (mod.) | block |
633a | Portland Cement | 4 vials x 5 g |
634a | Portland Cement | 100 g |
640d | Silicon Powder Line Position + Line Shape Std for Powder Dif | 7.5 g |
641 | Titanium Alloy, 8 Mn (A) | disk |
642 | Titanium Alloy, 8 Mn (B) | disk |
643 | Titanium Alloy, 8 Mn (C) | disk |
647 | Titanium Alloy, Al-Mo-Sn-Zr | 50 g |
648 | Titanium Alloy, Al-Sn-Zr-Cr-Mo | 50 g |
649 | Titanium Alloy, V-Al-Cr-Sn | 50 g |
650 | Unalloyed Titanium A | 30 g |
654b | Titanium Alloy, Al-V | disk |
656 | Silicon Nitride Powders for Quantitative Analysis | 2 x 10 g |
659 | Particle Size Distribution Standard for Sedigraph Calibration | set (5) |
663 | Chromium-Vanadium Steel (Modified) | 5 rods |
665 | Electrolytic Iron | 5 rods |
670 | Rutile Ore | 90 g |
671 | Nickel Oxide 1 | 25 g |
672 | Nickel Oxide 2 | 25 g |
673 | Nickel Oxide 3 | 25 g |
674b | X-Ray Powder Diffraction Intensity Set (Quantitative Powder Diffraction Standard) | 10.00 g (powder) |
675 | Line Position, Mica (XRD) | 7.5 g |
676a | Alumina Powder for Quantitative Analysis by X-ray Diffraction | 20 g |
679 | Brick Clay | 75 g |
682 | High Purity Zinc | block |
683 | Zinc, metal | block |
685r | High Purity Gold (Rod) | rod 15g |
688 | Basalt Rock | 60 g |
689 | Ferrochromium Silicon | 100 g powder |
690 | Iron Ore Canada | 100 g |
691 | Iron Oxide, Reduced | 100 g |
692 | Iron Ore, Labrador | 100 g |
693 | Iron Ore (Nimba) | 100 g |
694 | Phosphate Rock, Western | 90 g |
695 | Trace Elements in Multi-Nutrient Fertilizer | 70 g |
696 | Bauxite, Surinam | 60 g |
697 | Bauxite, Dominican | 60 g |
698 | Bauxite, Jamaican | 60 g |
699 | Alumina (Reduction Grade) | 60 g |
705a | Polystyrene | 5 g |
706a | Polystyrene | 18 g |
709 | Extra Dense Lead Glass | 500 g |
717a | Hi Boron Glass Viscosity | 450 g |
720 | Sapphire Heat Capacity | 15 g |
723e | Tris Acidimetric | 50 g |
726 | Selenium, Inter-Purity | 450 g |
728 | Zinc, Intermediate Purity | 450 g |
731L1 | Borosilicate Glass - Thermal Expansion | 5 cm |
731lL2 | Borosilicate Glass - Thermal Expansion | 10 cm |
731L3 | Borosilicate Glass - Thermal Expansion | 15 cm |
738 | Stainless Steel - Thermal Expansion | 51 x 6.4 mm |
740a | Zinc (Freezing Point) | 200 g |
741a | Tin (Freezing Point) | 200 g |
742 | Alumina (Reference Point) | 10 g |
762 | Magnetic Moment Standard Nickel Disk | 6 mm dia |
764a | Magnetic Susceptibility Standard - Platinum Cylinder | 3 mm dia. x 3.42 L |
772a | Nickel Sphere for Magnetic Moment | each |
773 | Soda-Lime-Silica (Glass Liquidus) | 7-2.5cm sq x 0.6cm, ~65g |
774 | Lead-Silica (Dielectric Constant) | block |
781d2 | Molybdenum (Heat Capacity) | 10 cm |
853a | Aluminum Alloy 3004 | 40 g |
854a | Aluminum Alloy 5182 | 40 g chip |
855a | Aluminum Casting Alloy 356 | 30 g |
856a | Aluminum Casting Alloy 380 | 30 g |
858 | Aluminum Alloy 6011 | 35 g |
861 | Nickel-based Superalloy | 50 g |
862 | High Temp. Alloy L605 | 100 g |
864 | Inconel 600 | 100 g |
865 | Inconel 625 | 150 g |
866 | Incoloy, 800 | 100 g |
867 | Incoloy, 825 | 100 g |
868 | High Temp. Alloy Fe-Ni-Co | 100 g |
869b | Column Selectivity Test Mixture for Liquid Chromatography | 5 x 1.1 mL |
870 | Column Performance Test Mixture of Liquid Chromatography | 5 x 1.1 mL |
871 | Bronze, Phosphor (CDA 521) | 100 g |
872 | Bronze, Phosphor (CDA 544) | 100 g |
874 | Cupro-Nickel, 10% (CDA 706) | 100 g |
875 | Cupro-Nickel, 10% (CDA 706) | 100 g |
879 | Nickel Silver, (CDA 762) | 100 g |
880 | Nickel Silver, (CDA 770) | 100 g |
882 | Alloy Ni-Cu-Al | 100 g |
885 | Refined Copper | 200 g |
886 | Gold, Ore Refractory | 200 g |
887 | Cemented Carbide (W-83,Co-10) | 100 g |
888 | Cemented Carbide (W-64,Co-25,Ta-5) | 100 g |
889 | Cemented Carbide (W-75,Co-9,Ta-5,Ti-4) | 100 g |
890 | Cast Iron, HC250+V | 150 g |
891 | Cast Iron, Ni-Hard, Type I | 150 g |
892 | Cast Iron, Ni-Hard, Type IV | 150 g |
893 | Stainless Steel (SAE 405) | 150 g |
895 | Stainless Steel (SAE 201) | 150 g |
897 | Tracealloy A | 35 g |
899 | Tracealloy C | 35 g |
900a | Antiepilepsy Drugs in Frozen Human Serum | 4 vials |
909c | Human Serum | 3 bottles x 2 mL each |
911c | Cholesterol | 2 g |
912a | Urea-Clinical | 25 g |
913b | Uric Acid | 10 g |
914a | Creatinine | 10 g |
915b | Calcium Carbonate (Clinical Standard) | 20 g |
917c | D-Glucose (Dextrose) | 50 g |
918b | Potassium Chloride (Clinical) | 30 g |
919b | Sodium Chloride (Clinical) | 30 g |
920 | D-Mannitol | 50 g |
921 | Cortisol (Hydrocortisone) | 1 g |
924a | Lithium Carbonate (Clinical) | 30 g |
925 | VMA (Clinical) | 1 g |
927e | Bovine Serum Albumin (7%, solution) | 10 ampoules x 2.2mL each |
928 | Lead Nitrate (Clinical) | 30 g |
929a | Magnesium Gluconate | 5 g |
935a | Potassium Dichromate, UV Absorbance Standard | 15 g |
937 | Iron metal (Clinical) | 50 g |
951a | Boric Acid Isotopic Standard | 10 g |
953 | Neutron Density Monitor Wire | 1 m |
955c | Toxic metals in Caprine Blood | 4 vials |
965b | Glucose in Frozen Human Serum | set (8) (2 each conc) |
967a | Creatinine in Frozen Human Serum | set(4) (2 each conc) |
968e | Fat-Sol Vitamins, Carotenoids, and Cholesterol in Human Serum | set (3) (1 each conc.) |
970 | Ascorbic Acid in Frozen Human Serum | set (4) (2 each conc) |
971 | Hormones in Frozen Human Serum | 2 x 5 mL |
972a | Vitamin D metabolites in Frozen Human Serum | 4 vials x 1mL |
973 | Boric Acid Acidimetric Standard | 100 g |
975a | Chlorine Isotopic Standard | 0.25 g |
977 | Bromine Isotopic Standard | 0.25 g |
978a | Silver Isotopic Standard | 0.25 g |
979 | Chromium Isotopic Standard | 0.25 g |
980 | Magnesium Isotopic Standard | 0.25 g |
981 | Common Lead Isotopic Standard | 1 g wire |
982 | Equal-Atom Lead Isotopic Standard | 1 g wire |
983 | Radiogenic Lead Isotopic Standard | 1 g wire |
984 | Rubidium Assay Isotopic Standard | 0.25 g |
986 | Nickel Isotopic Standard | 0.5 g |
987 | Strontium Carbonate Isotopic Standard | 1 g |
994 | Gallium Isotopic Standard | 0.25 g |
998 | Angiotensin I (Human) | 0.5 mg |
1003c | Glass Beads - Particle Size Distribution | 28 g |
1004b | Glass Beads - Particle Size Distribution | 43 g |
1007b | Smoke Density Chamber Standard | set (3) |
1010a | Microcopy Resolution Test Charts | set (5) |
1012 | Flooring Radiant Panel | set (3) |
1017b | Glass (Particle Size) | 70 g |
1018b | Glass (Particle Size) | 87 g |
1019b | Glass (Particle Size) | 200 g |
1021 | Glass ( Particle Size) | 4 g |
1034 | Unalloyed Copper | rod |
1035 | Leaded-Tin Bronze Alloy | 50 g |
1048 | Smoke Toxicity (Cup Furnace) | 8 sheets |
1049 | Smoke Toxicity (University of Pittsburgh) | 150 g |
1051b | Barium Cyclohexanebutyrate (metallo-Organic) | 5 g |
1052b | Bis(1-phenyl-1,3-butanediono)oxovanadium(IV) | 5 g |
1053a | Cadmium Cyclohexanebutyrate (metallo-Organic) | 5 g |
1057b | Tin (metallo-Organic) | 5 g |
1065b | Nickel (metallo-Organic) | 5 g |
1066a | Silicon (metallo-Organic) | 5 g |
1069b | Sodium (metallo-Organic) | 5 g |
1075a | Aluminum (metallo-Organic) | 5 g |
1077a | Silver (metallo-Organic) | 5 g |
1078b | Chromium (metallo-Organic) | 5 g |
1079b | Iron (metallo-Organic) | 5 g |
1080a | Copper (metallo-Organic) | 5 g |
1082 | Cigarette Ignition Strength Standard | 1 carton (200 cigarettes) |
1083 | Wear metals (base Oil) | 150 mL |
1089 | Steels, Set (consists of SRMs 1095, 1096, 1097, 1098 and 1099) | 5 rods |
1090 | Ingot Iron, Oxygen | rod |
1091a | Stainless Steel (AISI 431) | rod |
1093 | Valve Steel, Oxygen | rod |
1094 | Maraging Steel | rod |
1107 | Naval Brass B | disk |
1110 | Red Brass B | disk |
1111 | Red Brass C | disk |
1112 | Gilding metal A (disk) | disk |
1113 | Gilding metal B (disk) | disk |
1114 | Gilding metal C (disk) | disk |
1115 | Commercial Bronze A (disk) | disk |
1116 | Commercial Bronze B (disk) | disk |
1117 | Commercial Bronze C (disk) | disk |
1124 | Free Cutting Brass (UNS C36000) | 1 disk |
1128 | Ti Alloy, V-Al-Cr-Sn | disk |
1129 | Solder (63Sn-37Pb) | 200 g |
1131 | Solder (60Pb-40Sn) | disk |
1132 | Bearing metal (Pb-Sn) | disk |
1134 | LA Steel, High Silicon | disk |
1135 | LA Steel, High Silicon | disk |
1138a | Cast Steel (No. 1) | disk |
1139a | Cast Steel (No. 2) | disk |
1155a | Stainless Steel (Cr 18 Ni 12, Mo 2) | disk |
1157 | Specialty Steel, Tool (AISI M2) | disk |
1158 | High-Nickel Steel (36% Ni) | disk |
1159 | Elec/Mag Ni-Fe | disk |
1160 | Elec/Mag Ni-Mo-Fe | disk |
1171 | Stainless Steel Cr 17-Ni 11-Ti 0.3 (AISI 321) | disk |
1172 | Stainless Steel Cr 17-Ni 11-Nb 0.6 (AISI 348) | disk |
1173 | Ni-Cr-Mo-V Steel | disk |
1196 | Standard Cigarette for Ignition Resistance Testing | 2 cartons(400 cigarettes) |
1216 | Carbon Modified Silica | 3 x 1g |
1218 | LA Steel, High Silicon | disk |
1219 | Stainless Steel Cr-Ni (AISI 431) | disk |
1223 | Chromium Steel | disk |
1224 | LA Steel, Carbon (AISI 1078) | disk |
1225 | LA Steel (AISI 4130) | disk |
1226 | LA Steel | disk |
1227 | LA Steel, Basic Open Hearth, 1% C | disk |
1228 | LA Steel, 0.1% C | disk |
1230 | High Temp. Alloy, A286 | disk |
1240c | Aluminum Alloy 3004 | disk |
1241c | Aluminum Alloy 5182 | disk |
1242 | High Temp. Alloy L-605 | disk |
1243 | Ni-Cr-Co Alloy UNS N07001 (disk form) | disk |
1244 | Inconel 600 | disk |
1246 | Incoloy® 800 | disk |
1247 | Incoloy® 825 | disk |
1249 | Nickel-based Superalloy | disk |
1250 | High Temp. Alloy Fe-Ni-Co | disk |
1255b | Aluminum Alloy 356 | disk |
1256b | Aluminum Alloy 380 | disk |
1258-I | Aluminum Alloy 6011 | disk |
1259 | Aluminum Alloy 7075 | disk |
1264a | LA Steel, High Carbon (mod.) | disk |
1265a | Electrolytic Iron | disk |
1269 | Line Pipe (AISI 1526 mod.) | disk |
1270 | LA Steel, Cr-Mo (A336) (F-22) | disk |
1271 | LA Steel (HSLA-100) | disk |
1276a | Cupro-Nickel (CDA 715) | disk |
1286 | Low Alloy Steel (HY 80) | disk |
1295 | Stainless Steel (SAE 405) | disk |
1297 | Stainless Steel (SAE 201) | disk |
1358b | Coating Thickness Standard, (Nonmagnetic Coating on Steel) | set (5) |
1359b | Coating Thickness Standard (Nonmagnetic Coating on Steel) | set (5) |
1361b | Coating Thickness Standard (Nonmagnetic Coating on Steel | set (5) |
1362b | Coating Thickness Standard (Nonmagnetic Coating on Steel | set (5) |
1363b | Coating Thickness Standard (Nonmagnetic Coating on Steel) | set (5) |
1364b | Coating Thickness Standard (Nonmagnetic Coating on Steel | set (5) |
1400 | Bone Ash | 50 g |
1411 | Soft Borosilicate Glass | set (10) |
1413 | Glass Sand (High Alumina) | 75 g |
1416 | Aluminosilicate Glass for Liquidus Temperature | 250 g |
1449 | Thermal Resistance - Fumed Silica Board | each |
1450d | Thermal Conductivity, Fibrous Glass Board | each |
1452 | Thermal Resistance - Fibrous Glass Blanket for High Precison Measurements | each |
1453 | Thermal Conductivity - Expanded Polystyrene Board | each |
1457 | Superconducting Nb-Ti Wire | each |
1459 | Thermal Resistance - Fumed Silica Board | each |
1474a | Polyethylene Resin | 60 g |
1476a | Branched Polyethylene Resin | 12 g |
1478 | Polystyrene, Narrow Mol. Wt. | 2 g |
1479 | Polystyrene, Narrow Mol. Wt. | 2 g |
1484a | Polyethylene, Linear | 0.3 g |
1486 | Bone Meal | 50 g |
1487 | Poly (methyl methacrylate) | 2 g |
1488 | Poly (methyl methacrylate) | 2 g |
1489 | Poly (methyl methacrylate) | 2 g |
1491a | Methyl-Substituted Polycyclic Aromatic Hydrocarbons in Toluene | 5 x 1.2 mL |
1492 | Chlorinated Pesticides/Hexane | 5 x 1.2 mL |
1493 | PCB Congeners | 5 x 1.2 mL |
1494 | Aliphatic Hydrocarbons | 5 x 1.2 mL |
1496 | Polyethylene Gas Pipe Resin | 0.9 kg |
1507b | THC-COOH in Freeze-Dried Urine | set (3) |
1508a | Benzoylecgonine (Cocaine metabolite) in Freeze-dried Urine | set (4) |
1514 | Thermal Analysis Purity Set (DSC) | set (4) |
1515 | Apple Leaves | 50 g |
1543 | GC/MS System Performance | 4 x 1 mL |
1544 | Fatty Acids/Cholesterol in Frozen Diet Composite | 4x15 g |
1546a | Meat Homogenate | 4 cans x 85 g |
1547 | Peach Leaves | 50 g |
1548a | Typical Diet | set (2) |
1549a | Whole Milk Powder | 5 pouches x 10 g each |
1566b | Oyster Tissue | 25 g |
1567b | Wheat Flour | 1 bottle x 50 g |
1568b | Rice Flour | 1 bottle x 50 g |
1570a | Trace Elements in Spinach Leaves | 60 g |
1573a | Tomato Leaves | 50 g |
1575a | Trace Elements in Pine Needles | 50 g powder |
1577c | Bovine Liver | 20 g |
1580 | Organics in Shale Oil | 5 x 1.2 mL |
1584 | Priority Pollutant Phenols in Methanol | 5 x 1.2 mL |
1586 | Isotope Label Pollutants | 6 x 2 mL |
1595 | Tripalmitin | 2 g |
1596 | Dinitropyrene Isomers and 1-Nitropyrene in Methylene Chloride | 5 x 1.3 mL |
1597a | Complex Mixture of Polycyclic Aromatic Hydrocarbons Coal Tar | 1 x 1.3 mL |
1598a | Inorganic Constituents in Animal Serum | 2 vials |
1599 | 2 Anticonvulsant Drugs | set (4) |
1614 | Dioxin in Isooctane | 6 x 1.2 mL |
1616b | Sulfur in Kerosene (Low Level) | 100 mL |
1619b | Sulfur in Residual Fuel Oil (0.7%) | 100 mL |
1620c | Sulfur in Residual Fuel Oil (4%) | 100 mL |
1621e | Sulfur in Residual Fuel Oil (1%) | 100 mL |
1622e | Sulfur in Residual Fuel Oil (2 %) | 100 mL |
1624d | Sulfur in Diesel Fuel Oil, 0.4% | 100 mL |
1632d | Trace Elements in Coal, (Bituminous) | 50 g |
1633c | Trace Elements in Coal Fly Ash | 75 g |
1634c | Trace Elements in Fuel Oil | 100 mL |
1635a | Trace Elements in Coal, (Subbitumimous) | 50 g |
1639 | Halocarbons (in Methanol) | 5 x 1.2 mL |
1640a | Trace Elements in Natural Water | 1 bottle x 250 mL |
1641d | Mercury In Water | 1010 mL |
1646a | Estuarine Sediment | 70 g |
1647e | Priority Pollutant PAHs (in Acetonitrile) | set (5) |
1648a | Urban Particulate Matter | 2 g |
1649b | Urban Dust | 2 g |
1650b | Diesel Particulate Matter | 200 mg |
1655 | Potassium Chloride, KCl (cr) for Solution Calorimetry | 30 g |
1656 | Thianthrene Combustion Calorimetry | 30 g |
1657 | Synthetic Refuse-Derived Fuel | 100 g |
1658a | Methane in Air (Nominal Amount-of-Substance Fraction 1 umol/mol) | cylinder |
1659a | Methane in Air (Nominal Amount-of-Substance Fraction 10 umol/mol) | cylinder |
1660a | Methane and Propane in Air (Nominal: Methane 4 µmol/mol; Propane 1 µmol/mol) | cylinder |
1661a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | cylinder |
1662a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | cylinder |
1663a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 1500 µmol/mol) | cylinder |
1664a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 2500 µmol/mol) | cylinder |
1666b | Propane in Air (Nominal Amount-of-Substance Fraction 10 µmol/mol) | cylinder |
1667b | Propane in Air (Nominal Amount-of-Substance Fraction 50 µmol/mol) | cylinder |
1668b | Propane in Air (Nominal Amount-of-Substance Fraction 100 µmol/mol) | cylinder |
1669b | Propane in Air (Nominal Amount-of-Substance Fraction 500 µmol/mol) | cylinder |
1674b | Carbon Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 7 % mol/mol) | cylinder |
1677c | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 10 µmol/mol) | cylinder |
1678c | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | cylinder |
1680b | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | cylinder |
1681b | Carbon Monoxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | cylinder |
1683b | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | cylinder |
1684b | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 100 µmol/mol) | cylinder |
1686b | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 500 µmol/mol) | cylinder |
1687b | Nitric Oxide in Nitrogen (Nominal Amount-of-Substance Fraction 1000 µmol/mol) | cylinder |
1689 | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 5 μmol/mol) | cylinder |
1693a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 50 µmol/mol) | cylinder |
1694a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 100 µmol/mol) | cylinder |
1696a | Sulfur Dioxide in Nitrogen (Nominal Amount-of-Substance Fraction 3500 µmol/mol) | cylinder |
1710 | Aluminum Alloy 3004 | disk |
1711 | Aluminum Alloy 3004 | disk |
1712 | Aluminum Alloy 3004 | disk |
1713 | Aluminum Alloy 5182 | disk |
1714 | Aluminum Alloy 5182 | disk |
1715 | Aluminum Alloy 5182 | disk |
1727 | Anode Tin | block |
1728 | Tin Alloy (Sn-3Cu-0.g) | 1 disc |
1729 | Tin Alloy (97Sn-3Pb) | 1 disc |
1736 | Zinc-Aluminum Alloy | disk |
1738 | Zinc-Aluminum Alloy | disk |
1739 | Zinc-Aluminum Alloy | disk |
1740 | Zinc-Aluminum Alloy | disk |
1741 | Zinc-Aluminum Alloy | disk |
1742 | Zinc-Aluminum Alloy | disk |
1745 | Indium (Freezing Point) | 200 g |
1746 | Silver (Freezing Point) | 300 g |
1747 | Tin Freezing Point Cell | each |
1748 | Zinc Freezing Point Cell | each |
1749 | Gold vs. Platinum Thermocouple Thermometer | each |
1750 | Standard Platinum Resistance Thermometer | each |
1751 | Gallium Melting-Point | 200 g |
1754 | Steel (AISI 4320) | rod |
1755 | Nitrogen in Low Alloy Steel | disk |
1761a | Low Alloy Steel | disk |
1762a | Low Alloy Steel | disk |
1763a | Low Alloy Steel | disk |
1764a | Low Alloy Steel | disk |
1765 | Low Alloy Steel | disk |
1766 | Low Alloy Steel | disk |
1767 | Low Alloy Steel | disk |
1768 | High-Purity Iron | disk |
1772 | Tool Steel (S-7) | disk |
1775 | MP 35N Refractory Alloy | disk |
1800b | Eighteen Non-Methane Hydrocarbon Compounds in Nitrogen (Nominal 5 nmol/mol) | 6 L Water Volume Cyl |
1810a | Linerboard | 50 each |
1815a | n-Heptane (Fuel Rating) | 100 mL |
1816a | Isooctane (Fuel Rating) | 100 mL |
1818a | Chlorine in Lub. base Oil | set (5) |
1819a | Sulfur in Lub. base Oil | set (5) |
1828b | Ethanol-Water Solutions | 6 x 1.2 mL |
1829 | Alcohols in Reference Fuels | set (6) |
1830 | Soda Lime Float Glass | 3 platelets |
