| ÉèΪÖ÷Ò³ | ±£´æ×ÀÃæ | ÊÖ»ú°æ | ¶þάÂë
ÆÕͨ»áÔ±

ÉϺ£ÔªÄÜÉúÎï¿Æ¼¼ÓÐÏÞ¹«Ë¾

´úÀíÏúÊÛÃÀ¹úCIL£¬ÃÀ¹úSIGMA£¬ÃÀ¹úICON£¬ÈÕ±¾TCI£¬¼ÓÄôóTRC£¬ÃÀ¹úChem Service£¬ÃÀ...

¹«Ë¾¶¯Ì¬
  • ÔÝÎÞ¶¯Ì¬
²úÆ··ÖÀà
ÁªÏµ·½Ê½
  • ÁªÏµÈË£ºËïÏÈÉú
  • µç»°£º
  • Óʼþ£º
  • ÊÖ»ú£º
  • ´«Õ棺
Õ¾ÄÚËÑË÷
 
Äúµ±Ç°µÄλÖãºÊ×Ò³ » ¹©Ó¦²úÆ· » 13C°±»ùËá±ê¼ÇÎï
13C°±»ùËá±ê¼ÇÎï
µã»÷ͼƬ²é¿´Ô­Í¼
²úÆ·£º ä¯ÀÀ´ÎÊý£º11613C°±»ùËá±ê¼ÇÎï 
Æ·ÅÆ£º ½ø¿Ú
×îСÆð¶©Á¿£º 1 g
¹©»õ×ÜÁ¿£º 100 g
·¢»õÆÚÏÞ£º ×ÔÂò¼Ò¸¶¿îÖ®ÈÕÆð 7 ÌìÄÚ·¢»õ
ÓÐЧÆÚÖÁ£º ³¤ÆÚÓÐЧ
×îºó¸üУº 2024-10-21 10:15
  ѯ¼Û
ÏêϸÐÅÏ¢

¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 0.5 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 0.5 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 0.5 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 1 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 1 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 1 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 5 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 5 G
¸Ê°±Ëá(1,2-13C2, 99%) GLYCINE (1,2-13C2, 99%) 5 G
ÄñàÑßÊ(8-13C, 98%) GUANINE (8-13C, 98%) 0.5 G
ÄñàÑßÊ(8-13C, 98%) GUANINE (8-13C, 98%) 0.5 G
ÄñàÑßÊ(8-13C, 98%) GUANINE (8-13C, 98%) 0.5 G
L-ÒìÁÁ°±Ëá(1-13C, 99%) L-ISOLEUCINE (1-13C, 99%) 0.5 G
L-ÒìÁÁ°±Ëá(1-13C, 99%) L-ISOLEUCINE (1-13C, 99%) 0.5 G
L-ÒìÁÁ°±Ëá(1-13C, 99%) L-ISOLEUCINE (1-13C, 99%) 0.5 G
L-ÒìÁÁ°±Ëá(1-13C, 99%) L-ISOLEUCINE (1-13C, 99%) 1 G
L-ÒìÁÁ°±Ëá(1-13C, 99%) L-ISOLEUCINE (1-13C, 99%) 1 G
L-ÒìÁÁ°±Ëá(1-13C, 99%) L-ISOLEUCINE (1-13C, 99%) 1 G
L-±½±û°±Ëá L-PHENYLALANINE (3-13C, 99%) 0.1 G
L-±½±û°±Ëá L-PHENYLALANINE (3-13C, 99%) 0.1 G
L-±½±û°±Ëá L-PHENYLALANINE (3-13C, 99%) 0.1 G
L-±½±û°±Ëá L-PHENYLALANINE (3-13C, 99%) 0.25 G
L-±½±û°±Ëá L-PHENYLALANINE (3-13C, 99%) 0.25 G
L-±½±û°±Ëá L-PHENYLALANINE (3-13C, 99%) 0.25 G
L-±½±û°±Ëá L-PHENYLALANINE (RING-13C6, 99%) 0.25 G
L-±½±û°±Ëá L-PHENYLALANINE (RING-13C6, 99%) 0.25 G
L-±½±û°±Ëá L-PHENYLALANINE (RING-13C6, 99%) 0.25 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 0.25 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 0.25 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 0.25 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 0.5 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 0.5 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 0.5 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 1 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 1 G
D-ºËÌÇ D-RIBOSE (5-13C, 99%) 1 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 0.25 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 0.25 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 0.25 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 0.5 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 0.5 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 0.5 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 1 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 1 G
D-ºËÌÇ D-RIBOSE (2-13C, 99%) 1 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 0.25 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 0.25 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 0.25 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 0.5 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 0.5 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 0.5 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 1 G
DL-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 1 G
L-Ë¿°±Ëá DL-SERINE (1-13C, 99%) 1 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 1 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 1 G
D-ľÌÇ D-XYLOSE (1-13C, 99%) 1 G
DL-±û°±Ëá DL-ALANINE (2-13C, 99%) 0.25 G
DL-±û°±Ëá DL-ALANINE (2-13C, 99%) 0.25 G
DL-±û°±Ëá DL-ALANINE (2-13C, 99%) 0.25 G
DL-±û°±Ëá DL-ALANINE (2-13C, 99%) 0.5 G
DL-±û°±Ëá DL-ALANINE (2-13C, 99%) 0.5 G
DL-±û°±Ëá DL-ALANINE (2-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (1-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (1-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (1-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (1-13C, 99%) 1 G
L-±û°±Ëá L-ALANINE (1-13C, 99%) 1 G
L-±û°±Ëá L-ALANINE (1-13C, 99%) 1 G
L-¹È°±õ£°· L-GLUTAMINE (5-13C, 99%) ¡¡
L-±û°±Ëá L-ALANINE (3-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (3-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (3-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (3-13C, 99%) 1 G
L-±û°±Ëá L-ALANINE (3-13C, 99%) 1 G
L-±û°±Ëá L-ALANINE (3-13C, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (1-13C, 99%) 1 G
D-ľÌÇ D-XYLOSE (5-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (5-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (5-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (5-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (5-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (5-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (5-13C, 99%) G
D-ľÌÇ D-XYLOSE (5-13C, 99%) G
D-ľÌÇ D-XYLOSE (5-13C, 99%) G
¶¡ËáÄÆ SODIUM BUTYRATE (1-13C, 99%) 1 G
¶¡ËáÄÆ SODIUM BUTYRATE (1-13C, 99%) 1 G
¶¡ËáÄÆ SODIUM BUTYRATE (1-13C, 99%) 1 G
¶¡ËáÄÆ SODIUM BUTYRATE (1-13C, 99%) 5 G
¶¡ËáÄÆ SODIUM BUTYRATE (1-13C, 99%) 5 G
¶¡ËáÄÆ SODIUM BUTYRATE (1-13C, 99%) 5 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 0.5 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 0.5 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 0.5 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 1 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 1 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 1 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 5 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 5 G
¸Ê°±Ëá GLYCINE (2-13C, 99%) 5 G
D-ÆÏÌÑÌÇ D-GLUCOSE  (3-13C, 99%) 0.25 G
D-ÆÏÌÑÌÇ D-GLUCOSE  (3-13C, 99%) 0.5 G
D-ÆÏÌÑÌÇ D-GLUCOSE  (3-13C, 99%) 1 G
D-ÆÏÌÑÌÇ D-GLUCOSE  (4-13C, 99%) 0.25 G
D-ÆÏÌÑÌÇ D-GLUCOSE  (4-13C, 99%) 0.5 G
D-ÆÏÌÑÌÇ D-GLUCOSE  (4-13C, 99%) 1 G
D-ÆÏÌÑÌÇ D-GLUCOSE (5-13C, 99%) 0.25 G
D-ÆÏÌÑÌÇ D-GLUCOSE (5-13C, 99%) 0.5 G
D-ÆÏÌÑÌÇ D-GLUCOSE (5-13C, 99%) 1 G
±ûËáÄÆ SODIUM PROPIONATE (2-13C, 99%) 0.5 G
±ûËáÄÆ SODIUM PROPIONATE (2-13C, 99%) 0.5 G
±ûËáÄÆ SODIUM PROPIONATE (2-13C, 99%) 0.5 G
±ûËáÄÆ SODIUM PROPIONATE (2-13C, 99%) 1 G
±ûËáÄÆ SODIUM PROPIONATE (2-13C, 99%) 1 G
±ûËáÄÆ SODIUM PROPIONATE (2-13C, 99%) 1 G
L-×é°±Ë᣺HCL£ºH 2 O£¨<5£¥D£©µÄ L-HISTIDINE:HCL:H2O (<5% D) (RING-2-13C, 99%) 0.1 G
L-×é°±Ë᣺HCL£ºH 2 O£¨<5£¥D£©µÄ L-HISTIDINE:HCL:H2O (<5% D) (RING-2-13C, 99%) 0.1 G
L-×é°±Ë᣺HCL£ºH 2 O£¨<5£¥D£©µÄ L-HISTIDINE:HCL:H2O (<5% D) (RING-2-13C, 99%) 0.1 G
Ïã²ÝÈ© VANILLIN (RING-13C6, 99%) 0.1 G
Ïã²ÝÈ© VANILLIN (RING-13C6, 99%) 0.1 G
Ïã²ÝÈ© VANILLIN (RING-13C6, 99%) 0.1 G
̼Ëá¼Ø POTASSIUM CARBONATE (13C, 99%) 1 G
̼Ëá¼Ø POTASSIUM CARBONATE (13C, 99%) 1 G
̼Ëá¼Ø POTASSIUM CARBONATE (13C, 99%) 1 G
̼Ëá¼Ø POTASSIUM CARBONATE (13C, 99%) 2 G
̼Ëá¼Ø POTASSIUM CARBONATE (13C, 99%) 2 G
̼Ëá¼Ø POTASSIUM CARBONATE (13C, 99%) 2 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 0.25 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 0.5 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 1 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 1 G
D-ľÌÇ D-XYLOSE (2-13C, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (2-13C, 99%) 1 G
L-ÀÒ°±Ëá L-TYROSINE (RING-13C6, 99%) 0.25 G
L-ÀÒ°±Ëá L-TYROSINE (RING-13C6, 99%) 0.25 G
L-ÀÒ°±Ëá L-TYROSINE (RING-13C6, 99%) 0.25 G
L-É«°±Ëá L-TRYPTOPHAN (INDOLE-2-13C, 99%) 0.25 G
L-É«°±Ëá L-TRYPTOPHAN (INDOLE-2-13C, 99%) 0.25 G
L-É«°±Ëá L-TRYPTOPHAN (INDOLE-2-13C, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 0.25 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 0.5 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 1 G
D-¹ûÌÇ D-FRUCTOSE (U-13C6, 99%) 1 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 1 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 1 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 1 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 10 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 10 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 10 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 5 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 5 G
´×ËáÄÆ SODIUM ACETATE (1-13C, 99%) 5 G
D-°ëÈéÌÇ D-GALACTOSE (U-13C6, 99%) ¡¡
L-Ë¿°±Ëá L-SERINE (3-13C, 99%) 0.1 G
L-Ë¿°±Ëá L-SERINE (3-13C, 99%) 0.1 G
L-Ë¿°±Ëá L-SERINE (3-13C, 99%) 0.1 G
L-Ë¿°±Ëá L-SERINE (3-13C, 99%) 0.25 G
L-Ë¿°±Ëá L-SERINE (3-13C, 99%) 0.25 G
L-Ë¿°±Ëá L-SERINE (3-13C, 99%) 0.25 G
L-Ë¿°±Ëá L-SERINE (1-13C, 99%) 0.25 G
L-Ë¿°±Ëá L-SERINE (1-13C, 99%) 0.25 G
L-Ë¿°±Ëá L-SERINE (1-13C, 99%) 0.25 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.1 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.1 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.1 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.25 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.25 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.25 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.5 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.5 G
L-Ë¿°±Ëá L-SERINE (U-13C3, 98%) 0.5 G
L-±½±û°±Ëá L-PHENYLALANINE (2-13C, 99%) 0.05 G
L-±½±û°±Ëá L-PHENYLALANINE (2-13C, 99%) 0.05 G
L-±½±û°±Ëá L-PHENYLALANINE (2-13C, 99%) 0.05 G
L-±½±û°±Ëá L-PHENYLALANINE (2-13C, 99%) 0.25 G
L-±½±û°±Ëá L-PHENYLALANINE (2-13C, 99%) 0.25 G
L-±½±û°±Ëá L-PHENYLALANINE (2-13C, 99%) 0.25 G
DL-çÓ°±Ëá DL-VALINE (1-13C, 99%) 1 G
DL-çÓ°±Ëá DL-VALINE (1-13C, 99%) 1 G
DL-çÓ°±Ëá DL-VALINE (1-13C, 99%) 1 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 0.25 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 0.25 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 0.25 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 0.5 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 0.5 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 0.5 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 1 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 1 G
L-¹È°±Ëá L-GLUTAMIC ACID (U-13C5, 98%) 1 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 0.25 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 0.25 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 0.25 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 0.5 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 0.5 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 0.5 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 1 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 1 G
L-ÌìÃŶ¬°±Ëá L-ASPARTIC ACID (U-13C4, 98%) 1 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.1 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.1 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.1 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.25 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.25 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.25 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.5 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.5 G
L-¹È°±õ£°· L-GLUTAMINE (U-13C5, 98%) 0.5 G
L-°ëë×°±Ëá L-CYSTEINE (3-13C, 99%) 0.25 G
L-°ëë×°±Ëá L-CYSTEINE (3-13C, 99%) 0.25 G
L-°ëë×°±Ëá L-CYSTEINE (3-13C, 99%) 0.25 G
×ØéµËá¼Ø POTASSIUM PALMITATE (1-13C, 99%) 1 G
×ØéµËá¼Ø POTASSIUM PALMITATE (1-13C, 99%) 1 G
×ØéµËá¼Ø POTASSIUM PALMITATE (1-13C, 99%) 1 G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 1 G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 1 G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 10X0.1G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 10X0.1G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 10X0.1G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 5 G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 5 G
ÐÁËáÄÆ SODIUM OCTANOATE (1-13C, 99%) 5 G
L-¹È°±õ£°· L-GLUTAMINE (1,2-13C2, 99%) 0.1 G
L-¹È°±õ£°· L-GLUTAMINE (1,2-13C2, 99%) 0.1 G
L-¹È°±õ£°· L-GLUTAMINE (1,2-13C2, 99%) 0.1 G
L-Ë¿°±Ëá L-SERINE (2-13C, 99%) 0.1 G
L-Ë¿°±Ëá L-SERINE (2-13C, 99%) 0.1 G
L-Ë¿°±Ëá L-SERINE (2-13C, 99%) 0.1 G
L-ÁÁ°±Ëá L-LEUCINE (2-13C, 99%) 0.5 G
L-ÁÁ°±Ëá L-LEUCINE (2-13C, 99%) 0.5 G
L-ÁÁ°±Ëá L-LEUCINE (2-13C, 99%) 0.5 G
L-ÁÁ°±Ëá L-LEUCINE (2-13C, 99%) 1 G
L-ÁÁ°±Ëá L-LEUCINE (2-13C, 99%) 1 G
L-ÁÁ°±Ëá L-LEUCINE (2-13C, 99%) 1 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.1 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.1 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.1 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.25 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.25 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.25 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.5 G
L-±û°±Ëá L-ALANINE (2-13C, 99%) 0.5 G
L-¹È°±Ëá L-GLUTAMIC ACID (1,2-13C2, 99%) 0.25 G
L-¹È°±Ëá L-GLUTAMIC ACID (1,2-13C2, 99%) 0.25 G
L-¹È°±Ëá L-GLUTAMIC ACID (1,2-13C2, 99%) 0.25 G
DL-ÁÁ°±Ëá DL-LEUCINE (1-13C, 99%) 1 G
DL-ÁÁ°±Ëá DL-LEUCINE (1-13C, 99%) 1 G
DL-ÁÁ°±Ëá DL-LEUCINE (1-13C, 99%) 1 G
L-µ°°±Ëá L-METHIONINE (METHYL-13C, 98%) 1 G
L-µ°°±Ëá L-METHIONINE (METHYL-13C, 98%) 1 G
L-µ°°±Ëá L-METHIONINE (METHYL-13C, 98%) 1 G
DL-ÁÁ°±Ëá DL-LEUCINE (2-13C, 99%) 0.5 G
DL-ÁÁ°±Ëá DL-LEUCINE (2-13C, 99%) 0.5 G
DL-ÁÁ°±Ëá DL-LEUCINE (2-13C, 99%) 0.5 G
DL-ÁÁ°±Ëá DL-LEUCINE (2-13C, 99%) 1 G
DL-ÁÁ°±Ëá DL-LEUCINE (2-13C, 99%) 1 G
DL-ÁÁ°±Ëá DL-LEUCINE (2-13C, 99%) 1 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.25 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.25 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.25 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.5 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.5 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 0.5 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 1 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 1 G
2-ÍÑÑõ-D-ÆÏÌÑÌÇ 2-DEOXY-D-GLUCOSE (6-13C, 99%) 1 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.1 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.1 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.1 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.25 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.25 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.25 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.5 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.5 G
L-±û°±Ëá L-ALANINE (U-13C3, 98%) 0.5 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.05 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.05 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.05 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.1 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.1 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.1 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.25 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.25 G
L-Àµ°±Ë᣺2HClµÄ L-LYSINE:2HCL (U-13C6, 98%) 0.25 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.05 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.05 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.05 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.1 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.1 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.1 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.25 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.25 G
L-ÒìÁÁ°±Ëá L-ISOLEUCINE (U-13C6, 98%) 0.25 G
L-çÓ°±Ëá L-VALINE (U-13C5, 98%) 0.25 G
L-çÓ°±Ëá L-VALINE (U-13C5, 98%) 0.25 G
L-çÓ°±Ëá L-VALINE (U-13C5, 98%) 0.25 G
L-çÓ°±Ëá L-VALINE (U-13C5, 98%) 0.5 G
L-çÓ°±Ëá L-VALINE (U-13C5, 98%) 0.5 G
L-çÓ°±Ëá L-VALINE (U-13C5, 98%) 0.5 G
